Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Properties
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
SEE ALL PHOTOS
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
4480 County Road 44 # 55
For Sale

4480 County Road 44 # 55

4480 County Road 44 # 55, Leesburg, AL 35983

$299,900
LIFE IS BETTER AT THE LAKE! Charming 3-bedroom, 2-bathroom lake house in the desirable Chesnut Bay Resort! Enjoy relaxing on the covered front porch overlooking the mushroom pool or watching the lake activity while sitting under a palapa at the common area. This home boasts an open layout perfect for entertaining, full appliance package, tiled floors on the main area, access to multiple community pools for ultimate relaxation, lake access from the common areas, boat launch and many other amenities. Located in a serene family-friendly resort while being conveniently located to Pirates Bay waterpark! Don't miss out on this rare opportunity to own a piece of paradise!

3
beds

2
baths

1,168 Sq.Ft. LIVING AREA

2,178 Sq.Ft. lot

Angie McCurdy

Angie McCurdy

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Fireplace None
  • APPLIANCES Dishwasher, Range, Microwave, Refrigerator

Area & Lot

  • Status For Sale
  • Living Area1,168 Sq.Ft.
  • Lot Area2,178 Sq.Ft.
  • MLS® ID21901586
  • TypeResidential
  • YEAR BUILT2016
  • NeighborhoodCherokee County
  • Architecture StylesOpen Floor Plan
  • Water FrontageWater Access
  • View DescriptionWater
  • Elementary SchoolSand Rock Elem School
  • Middle SchoolSand Rock
  • High SchoolSand Rock

Exterior

  • STORIES2
  • parkingDriveway-Concrete
  • HEAT TYPECentral 2
  • AIR CONDITIONINGCentral 2
  • sewerPublic Sewer
  • HOA AmenitiesCommon Grounds, Pool

Financial

  • Sales Price$299,900
  • HOA $350/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 4480 County Road 44 # 55, Leesburg, AL 35983. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Cherokee County

Explore

Let’s Achieve Your Real Estate Goals

Whether you’re buying, selling, or investing, Southern Properties Agency, Inc. is here to provide the expertise, support, and dedication you need. Contact us today and experience the difference of working with a local team that truly cares.

Follow Me on Instagram